| Image | Name | Cost | Uses | Fullness | Health | Condition | Active | Attitude |
![]() | Cat Milk | 49 | 1 | 2.5 | 0 | 0 | -0.05 | 0.90 |
![]() | Autofeeder (for each point) | 4295 | Infinite | 1 | 0 | 0 | 0 | -0.01 |
![]() | Bag of Kitten Food | 699 | 10 | 4 | 0.02 | 0 | 1.02 | 0.70 |
![]() | Freeze-Dried Shrimp Treats | 199 | 5 | 1.5 | 0.02 | 0 | 0 | 1 |
![]() | Tuna Fish Treats | 99 | 5 | 1.5 | 0.09 | 0 | -0.05 | 1.2 |
![]() | Canned Chicken And Shrimp | 49 | 1 | 3.6 | 0.08 | 0.5 | -0.40 | .15 |
![]() | Canned Chicken And Turkey | 49 | 1 | 3.7 | 0.35 | 0 | -0.35 | 0.15 |
| Image | Name | Cost | Uses | Fullness | Health | Condition | Active | Attitude |
![]() | Excerciser | 399 | 50 | 0 | 0 | 0.50 | 1.8 | -0.20 |
![]() | Jingle Ball | 199 | 40 | 0 | 0 | 0 | 1 | 0.80 |
![]() | Electronic Mouse | 899 | 60 | 0 | 0 | 0 | 3 | 1.3 |
![]() | Laser Flash Ball | 299 | 35 | 0 | 0 | 0 | 2.2 | 2.8 |
![]() | Small Scratching Post | 1939 | 90 | 0 | 0 | 1.6 | 0.4 | 0 |
| Image | Name | Cost | Uses | Fullness | Health | Condition | Active | Attitude |
![]() | 2in1 Comb (L) | 599 | 60 | 0 | 0 | 3.1 | -0.50 | 0.20 |
![]() | Moistened Bathing Wipes (S/H) | 249 | 10 | 0 | 0 | 3.9 | -0.40 | 0.30 |
![]() | Hair Magnet (L/S) | 999 | 60 | 0 | 0 | 2.6 | 0 | -0.1 |
![]() | Double-Sided Brush (L/S) | 799 | 50 | 0 | 0 | 4.2 | -0.20 | 0.30 |
![]() | Grooming Glove | 549 | 40 | 0 | 0 | 3.9 | 0 | 0.6 |
![]() | Cat And Kitten Shampoo (L/S) | 299 | 5 | 0 | 0 | 5 | 0 | 0 |

















