| Image | Name | Approx. Cost | Use | Single use? |
![]() | Earth Orb | 10,000 | Changes pet into Earth element. | Yes |
![]() | Wind Orb | 10,000 | Changes pet into Wind element. | Yes |
![]() | Lightning Orb | 20,000 | Changes pet into Lightning element. | Yes |
![]() | Water Orb | 20,000 | Changes pet into Water element. | Yes |
![]() | Ice Orb | 30,000 | Changes pet into Ice element. | Yes |
![]() | Flame Orb | 30,000 | Changes pet into Flame element. | Yes |
![]() | Light Orb | 60,000 | Changes pet into Light element. | Yes |
![]() | Wind Orb | 60,000 | Changes pet into Dark element. | Yes |
| Image | Name | Approx. Cost | Use | Single use? |
![]() | Green Squall Goop Sack | 1,000 | Switches a character's gender at the Gendermatic. | Yes |
![]() | Blue Squall Goop Sack | 7,000 | Turns a character male at the Gendermatic. | Yes |
![]() | Red Squall Goop Sack | 8,000 | Turns a character female at the Gendermatic. | Yes |
![]() | Yellow Squall Goop Sack | 4,000 | Turns a character neutral at the Gendermatic. | Yes |
![]() | Potion of Life | 50,000 | Turns any unorbed character into any other unorbed character. | Yes |
![]() | Potion of Evolution | 70,000 | Turns any orbed character into any other orbed character. | Yes |
![]() | Gromo Potion | 5,000,000 | Turns character into a gromo. | Yes |
| Image | Name | Approx. Cost | Use | Single use? |
![]() | Love Potion #9 | 20,000 | Raises health by 1 point. | Yes |
![]() | Spite Potion #8 | 6,000 | Raises intelligence by 1 point. | Yes |
![]() | Canadian Potion #2 Potion | 6,000 | Raises endurance by 1 point. | Yes |
![]() | Pixie Dust | 6,000 | Raises magic by 1 point. | Yes |
![]() | Smiting Potion | 6,000 | Raises offence by 1 point. | Yes |
![]() | Rainbow Potion | 6,000 | Raises defence by 1 point. | Yes |
![]() | Beach Potion | 6,000 | Raises luck by 1 point. | Yes |
| Image | Name | Approx. Cost | Use | Single use? |
![]() | Training Center Coupon | 1000 | Gives you a day's worth of free training at the gym. | Yes |
![]() | Spirit in a Jar | 300 | Recover all items lost to the volcano. | Yes |
![]() | Engajs Key | 40,000 | Gain access to Engaj's Tower, where you can get health and energy restored. Infinite for now but will NOT be once Illia is here. | Infinite |
![]() | Blue Pixie | 300 | Enchants a character. Find the portal and type in the name of another enchanted character in order to steal 2 magic points. | Yes |
![]() | Gnome Potion | 2000 | Reveals the name of an enchanted character via the wizard. | Yes |
![]() | Strong Removal Potion | 4,000 | Removes a pixie. You don't need to use one of these after you steal a character's magic, because yours is gone. | Infinite |
| Image | Name | Approx. Cost | Use | Single use? |
![]() | Training Centre Key Card | 150,000 | Unlimited access to the gym. | Infinite |
![]() | Warehouse Membership Plan | 15 | Recieve access to the warehouse. | Infinite |
![]() | Medical Health Plan | 15 | Recieve free healing (health) at the hospital. | Infinite |
![]() | Fridge | 400,000 | Feeds all characters (and eventually kids) to full and restores all energy. | Infinite |
![]() | Playset | 300,000 | Plays with all of your characters (but soon limited to only kids) to maximum. | Infinite |
![]() | Engaj Summoner of Death | ??? | Gain access to Engaj's Tower, where you can get health and energy restored. More to be released when Illia appears. | Infinite |
| Image | Name | Approx. Cost | Use | Single use? |
![]() | Any item with Phone in it's name. | Various | Used to pull characters out of school. | Yes |
![]() | Any item with Stone in it's name. | Various | Used to level up characters. Their rarity +1 is the maximum level they work for. | Yes |
![]() | Any item with Soap in it's name. | Various | Used to clean kids. | Yes |
| Image | Name | Approx. Cost | Use | Single use? |
![]() | Boat Body | 20,000 | Needed to access the island. | Infinite |
![]() | Boat Engine | 10,000 | Needed to access the island. | Infinite |
![]() | Onboard Computer | 5,000 | Needed to access the island. | Infinite |
![]() | Boat Seat | 25 | Needed to access the island. | Infinite |
![]() | Life Jacket | 100 | Needed to access the island. | Infinite |
![]() | Fuel | 250 | Needed to access the island. | Yes |
All AMZ images are Copyright AfterMathZone. No relation to YamiPoli.com.